Sign In
Create Profile
Systems Engineer, Senior- Steward Observatory
Tucson, AZ, United States
|
req25271
Apply Now
Share
Save Job
Posted on: 2/27/2026
Back to Search
| Systems Engineer, Senior- Steward Observatory | |
|---|---|
| Posting Number | req25271 |
| Department | Steward Observatory |
| Department Website Link | https://astro.arizona.edu |
| Location | Tucson Campus |
| Address | Tucson, AZ USA |
| Position Highlights | The University of Arizona's Steward Observatory invites you to apply to the role of Systems Engineer, Senior. The candidate must be experienced in working with multidisciplinary teams that have successfully delivered complex, high-precision opto-mechanical systems. The candidate will work on high level documentation such as the Requirements document, and all lower-level requirement documents that establish the baseline design of the subsystem. The candidate must have good communication skills and be able to represent the engineering team in a professional manner both internally and externally to Steward Observatory. The candidate is expected to be a motivated self-starter who can work with and lead engineers to resolve technical problems and establish approaches for solutions. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more!The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here . |
| Duties & Responsibilities |
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $99,901-$129,871 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 12 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator . |
| Career Stream and Level | PC4 |
| Job Family | Research Engineering |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 3/23/2026 |
| Expected End Date | |
| Contact Information for Candidates | Manny Montoya so-humanresources@list.arizona.edu |
| Open Date | 2/27/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
Apply Now
Share
Save Job
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Vets/Disabled
Similar Positions
-
Assistant/Associate/Full Professor Immunobiology Department, Nature Careers, United States, 21 days ago
Assistant/Associate/Full Professor (T/TE) Posting Number: req24453 Department: Immunobiology Department Website Link: https://immunobiology.arizona.edu/ LINK TO APPLY: https://arizona.csod.com/ux/...
-
Assistant/Associate Or Full Professor (T/Te) Pharmacology, Nature Careers, United States, about 1 month ago
The University of Arizona Cancer Center (UACC) and the Department of Pharmacology in the College of Medicine – Tucson invite applications for an open-rank, tenure-eligible or tenured faculty posit...