Sign In
Create Profile
Principal Data Analyst
United States
|
req24948
Apply Now
Share
Save Job
Posted on: 2/4/2026
Back to Search
| Principal Data Analyst | |
|---|---|
| Posting Number | req24948 |
| Department | Univ Analytics and Inst Rsch |
| Department Website Link | https://uair.arizona.edu/ |
| Location | To Be Determined |
| Address | USA |
| Position Highlights | University Analytics & Institutional Research (UAIR) is seeking a highly skilled and strategically minded Principal Data Analyst to join our Administrative Data team. This role focuses on high-complexity analysis, analytical interpretation, and the development of reporting and BI solutions that support planning, resource allocation, workforce management, research administration, financial assessment, budgeting and forecasting, space utilization, and operational effectiveness across campus. We work collaboratively with stakeholders and data stewards across campus to sustain and continuously improve the data systems that support the university’s operational and strategic objectives. Together, we ensure responsible access to high-quality datasets and refine analytical questions using established business intelligence practices. We also help interpret analytical results for informed application, promote data literacy and shared understanding, and support accreditation, compliance, and institutional reporting needs. The Principal Data Analyst will work closely with UAIR’s Data Engineering, Systems teams, and other members of the Administrative Data team, often serving as the lead analyst on assigned projects — including work related to finance, research metrics, workforce and HR analytics, planning and budgeting data, space usage, and other administrative datasets. This includes guiding analytical approaches, coordinating the development of reporting and automation solutions, supporting data quality improvements, and helping shape analytical priorities and deliverables. Candidates working anywhere in the U.S. may be considered for a remote assignment. If you are selected for this position and are employed to work remotely from outside of Arizona, your overtime exemption status will depend on the laws of the state where you perform your work. For employees working outside of Arizona, you may be hired as an hourly employee in accordance with state laws. A comparable hourly rate range would be: $36.317 to $47.212. These changes would not affect the position duties as outlined.” Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more!
The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here
|
| Duties & Responsibilities |
Knowledge, Skills & Abilities
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve.
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Planning and Analysis |
| Benefits Eligible | Yes - Full Benefits |
| Rate of Pay | $75,540-$98,201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator . |
| Career Stream and Level | PC4 |
| Job Family | Data Analysis |
| Job Function | Planning & Analysis |
| Type of criminal background check required: | Fingerprint criminal background check (security sensitive due to title or department) |
| Number of Vacancies | 1 |
| Target Hire Date | 3/30/2026 |
| Expected End Date | |
| Contact Information for Candidates | Eduardo Caratachea, Director, Administrative Reporting and Analytics | eddiec@arizona.edu |
| Open Date | 2/4/2026 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant |
|
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses. These reports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
Apply Now
Share
Save Job
© 2024 The Arizona Board of Regents on behalf of The University of Arizona
Equal Opportunity Employer Vets/Disabled
Similar Positions
-
Financial Analyst, Ehs – Pediatrics, University of California, Los Angeles, United States, 5 days ago
JOB DUTIES Description Under the guidance of the UCLA Head Start and Early Head Start Executive Director, the Finance Analyst provides both specific and broad financial, accounting, and analytic...
-
Reporting And Analytics Senior Consultant, The Ohio State University, United States, 7 days ago
Screen reader users may encounter difficulty with this site. For assistance with applying, please contact hr-accessibleapplication@osu.edu . If you have questions while submitting an application, ...
-
Building Facilities Technical Support, National University of Singapore, Singapore, about 3 hours ago
Job Description Apply now Job Title: Building Facilities Technical Support Posting Start Date: 03/12/2025 Job Description The ideal candidate will be responsible for providing general BuildFac ser...
-
Lead Software Engineer, The University of Chicago, United States, about 15 hours ago
Department BSD CTD - Engineering - Plan X About the Department The Center for Translational Data Science at the University of Chicago is a research center pioneering the discipline of translationa...
-
Administrative Support, Business Coordinator, The University of Chicago, United States, about 15 hours ago
Department BSD E&E - Administration About the Department The Administrative Assistant reports to the Chairman and Executive Administrator in the Department of Ecology & Evolution at The Universit...
-
Pmo Analyst, SAIT Polytechnic, Canada, 7 days ago
PMO Analyst Calgary, AB Corporate Services – Projects & Continuous Improvements / APT Permanent Salary / On-site apply for this job SAIT’s Projects and Continuous Improvement Office is on a missio...