Details
| Title | Postdoctoral position in the Owens laboratory, The Rowland Institute at Harvard |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Rowland Institute at Harvard |
| Position Description | We (www.owenslab.org ) are seeking a curious and motivated post-doctoral researcher to join our ongoing investigation into the ecological costs and evolutionary consequences of light pollution for nocturnal insects. The researcher will take primary responsibility for (1) managing a field study of urban adaptation among New England fireflies over summer 2026 and (2) analyzing a large dataset from a field study on flying insect attraction to artificial light that took place over summer 2025. Candidates will be expected to plan and lead behavioral experiments; acquire and analyze relevant data; supervise and mentor undergraduate students and post-baccalaureate fellows; prepare and submit peer-reviewed journal articles; and present their work at professional conferences. They will also be encouraged to develop their own ideas within the field and to pursue independent funding opportunities. Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field. The ranges for researchers are as follows:
The contract will be for one year with no possibility of renewal. The earliest available start date is May 2026. |
| Basic Qualifications | Candidates must hold a Ph.D. degree in a relevant discipline such as biology (all subfields) or environmental science, and they must be comfortable handling insects and conducting field work at night. |
| Additional Qualifications | Preference will be given to candidates with prior experience in one or more of the following areas: ecological (population) modeling, geographic information science, comparative genomics, chronobiology, insect rearing, and/or ecological field work. |
| Special Instructions | We require the following application materials: 1. Curriculum vitae 2. Cover letter describing past, current, and future research interests 3. Contact information for up to three references This position is open until filled. Letters of reference will only be requested after candidates pass an initial screening. |
| Contact Information | For more information, please contact Dr. Avalon C.S. Owens. |
| Contact Email | aowens@fas.harvard.edu |
| Salary Range | Pay offered to the selected candidate is dependent on factors such as years of experience, training or qualification, field of scholarship, and accomplishments in the field. The ranges for researchers are as follows:
|
| Minimum Number of References Required | 1 |
| Maximum Number of References Allowed | 3 |
| Keywords |
Similar Positions
-
Postdoctoral Position In The Owens Laboratory, The Rowland Institute At Harvard, Harvard University, United States, 10 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 27-Mar-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Biological/Biomedical Sciences Internal N...
-
Postdoctoral Fellow In Electrical Engineering, Harvard University, United States, 4 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 01-Apr-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Engineering Internal Number: 16115 School...
-
Post Doctoral Fellow In Chemistry And Chemical Biology (Liau Lab), Harvard University, United States, 11 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 25-Mar-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Physical Sciences Internal Number: 16087 ...
-
Postdoctoral Fellow In Statistics, Harvard Fas, Harvard University, United States, 6 days ago
Harvard University, Statistics Position ID: HarvardStats-POSTDOC [#28204] Position Title: Position Type: Postdoctoral Position Location: Cambridge, Massachusetts 02138, United States of America [m...
-
Postdoctoral Fellow In Organismic And Evolutionary Biology, Harvard University, United States, 2 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 03-Apr-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Postdoctoral Fellow In Statistics, Harvard Fas, Harvard University, United States, 6 days ago
Harvard University, Statistics / Pragya Sur Position ID: Harvard University-Statistics / Pragya Sur-POSTDOCTORALFELLOW [#31829] Position Title: Position Type: Postdoctoral Position Location: Cambr...