Details
| Title | Postdoctoral Fellow in Systems Neuroscience |
|---|---|
| School | Faculty of Arts and Sciences |
| Department/Area | Organismic and Evolutionary Biology |
| Position Description | A postdoctoral position is available in the laboratory of Bence Olveczky, in the Department of Organismic and Evolutionary Biology at Harvard University. The Olveczky Lab aims to understand the neurobiological mechanisms underlying complex behaviors in rats using techniques drawn from circuit-driven neuroscience, and computational ethology. The opening is for a postdoctoral fellow with expertise in systems neuroscience, including some of the following: chronic neural recordings in freely behaving animals, high resolution behavioral tracking, optogenetics, and data analysi.. All candidates must have received a Ph.D. in a relevant field. The postdoc will be based at the Northwest Laboratories of Harvard University and have access to all the resources available through the Organismic and Evolutionary Biology Department. The position is available for 1 year, with the possibility of renewal for a second or third year, and will include a competitive salary and full benefits. Interested candidates please contact Bence Olveczky at olveczky@fas.harvard.edu. Applications should include: a cover letter, a brief description of past research accomplishments and future research goals, CV, and contact information for three references. |
| Basic Qualifications | Ph.D in Neuroscience or related fields. |
| Additional Qualifications | A successful applicant will have some of the following: - Extensive independent research experience - Creativity and independence - Neurophysiology experience - Excellent communication skills, both written and oral |
| Special Instructions | Application review will begin on October 4, 2025, and will continue until position is filled. Application should include 1. Cover letter 2. Curriculum vitae 3. Brief description of past research accomplishments and future research goals. 4. Names and contact information of 3 references |
| Contact Information | Professor Bence Olveczky |
| Contact Email | olveczky@fas.harvard.edu |
| Salary Range | $67,600-$80,000 |
| Minimum Number of References Required | 3 |
| Maximum Number of References Allowed | |
| Keywords |
Similar Positions
-
Postdoctoral Fellow In Organismic And Evolutionary Biology, Harvard University, United States, 2 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 03-Apr-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Postdoctoral Position In The Owens Laboratory, The Rowland Institute At Harvard, Harvard University, United States, 10 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 27-Mar-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Biological/Biomedical Sciences Internal N...
-
Postdoctoral Fellow In Statistics, Harvard Fas, Harvard University, United States, 6 days ago
Harvard University, Statistics / Pragya Sur Position ID: Harvard University-Statistics / Pragya Sur-POSTDOCTORALFELLOW [#31829] Position Title: Position Type: Postdoctoral Position Location: Cambr...
-
Postdoctoral Fellow In Statistics, Harvard Fas, Harvard University, United States, 6 days ago
Harvard University, Statistics Position ID: HarvardStats-POSTDOC [#28204] Position Title: Position Type: Postdoctoral Position Location: Cambridge, Massachusetts 02138, United States of America [m...
-
Post Doctoral Fellow In Chemistry And Chemical Biology (Liau Lab), Harvard University, United States, 11 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 25-Mar-26 Location: Cambridge, Massachusetts Categories: Academic/Faculty Physical Sciences Internal Number: 16087 ...
-
Research Assistant I Lab, Harvard University, United States, 22 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 14-Mar-26 Location: Cambridge, Massachusetts Categories: Staff/Administrative Internal Number: 69bb6e8f-f38c-47bc-b...