Position Information
Position Information
| Working Title | Cloud Engineer |
|---|---|
| Department | University of Nebraska System |
| Requisition Number | S_250563 |
| Posting Open Date | 07/11/2025 |
| Application Review Date: (To ensure consideration, please submit all application materials before review date) | 11/03/2025 |
| Posting Close Date | |
| Open Until Filled | Yes |
| Description of Work | Incumbent will be responsible for ensuring continuous availability of the University of Nebraska cloud services. Including the design, implementation, and management of cloud-based infrastructure and associated management solutions. Monitor, analyze, and ensure solution performance, capacity, and uptime meet university service level agreements within a 24×7 operation. Troubleshoot complex problems, individually, with other members of the team, and with third-parties. Requires regular interaction with other networking, systems, and telecom professionals in the design and delivery of services; and with end-users to provide direct support. Serve as evangelists to for cloud adoption and encourage adoption of cloud-first strategies broadly across the organization. This position will uphold the ITS core principles of outstanding collaboration and communication, a drive to succeed, a passion for higher learning, and acting with integrity. For additional information please visit: https://sf.nebraska.edu/00010359_JobProfile.html Please note: Sponsorship will not be offered for this position. This position is eligible for an alternative worksite arrangement (Remote – within commuting distance to UNK, UNL or UNO Campus) #LI-DNI |
| Minimum Required Qualifications | Bachelor’s degree in IT related field 3 years experience with the configuration, design, installation, and maintenance of computer hardware/networks Working knowledge of Windows and Linux operating systems Familiarity with Ethernet networking Ability to troubleshoot and solve complex problems Familiarity with Amazon Web Services or Microsoft Azure Equivalent combination of education, experience, that provides the required knowledge, skills, and abilities may be considered. |
| Preferred Qualifications | Experience designing, maintaining, and troubleshooting cloud services within Amazon Web Services or Microsoft Azure Experience with IT process automation, DevOps, and ‘Infrastructure as Code’ concepts The ideal candidate is an agile professional with strong interpersonal communication skills, flexibility and responsiveness; exhibits high ethical standards; proficient in managing time and competing priorities; responsive and committed to supporting staff; committed to the ideals of a major public research university. |
| Pre-Placement Driving Record Review Required | No |
| Physical Required | No |
| Commercial Driver’s License (CDL) required. Subject to DOT approved pre-employment & random testing for alcohol and controlled substances. | No |
| Criminal History Background Check Required | Yes |
| Posted Salary | $75,000/yr |
| How to Apply | THIS POSTING IS FOR INFORMATION PURPOSES ONLY. To apply, interested applicants should go to University of Nebraska System’s employment website: https://jobs.nebraska.edu/ or Click here to apply: https://jobs.nebraska.edu/UniversityNebraskaSystem/job/Cloud-Engineer/646-en_US |
| For questions or accommodations related to this position contact | Direct questions about the position to: humanresources@nebraska.edu Direct questions about the on-line application process to: 402-472-3701 |
| Job Category (old) | Managerial/Professional |
| Job Type | Full-Time |
| Alternate Work Schedule (if other than 8-5) | |
| Work Location (City, State) | Any Campus |
| Position funded by grant or other form of temporary funding? | No |
| If Temporary, indicate end date | |
| Planned Hire Date: | |
| Appointment End Date |
Similar Positions
-
Threat And Vulnerability Program Manager, Georgetown University, United States, 19 days ago
Georgetown University comprises two unique campuses in the nation’s capital. With the Hilltop Campus located in the heart of the historic Georgetown neighborhood, and the Capitol Campus, just minu...
-
Systems Engineer Iii, Florida Gulf Coast University, United States, about 24 hours ago
Job Summary The Systems Engineer III leads the design, installation, operation, support, upgrades, and maintenance of infrastructure, including software, servers, networking and storage. Administe...
-
Systems Engineer Ii, Florida Gulf Coast University, United States, about 24 hours ago
Job Summary The Systems Engineer II completes system installation and management, system monitoring and performance tuning, diagnostics and troubleshooting, user support coordination, backup and s...
-
Data Engineer Training Pipelines & Inference, HHMI, United States, 1 day ago
Primary Work Address: 19700 Helix Drive, Ashburn, VA, 20147 Current HHMI Employees, click here to apply via your Workday account. TLDR: Build the data backbone for the next era of AI-powered spati...
-
Analytics Analyst Ii, Florida Gulf Coast University, United States, 4 days ago
Job Summary The Analytics Analyst II supports data-informed decision-making by developing and maintaining data models, reports, and analytics solutions aligned with institutional goals. The role c...
-
Graphic Designer Marketing & Brand Strategy, Bowling Green State University, United States, 4 days ago
Summary The Graphic Design Intern will serve as a creative catalyst for Campus Partners (CPs) university-wide. This role isn't just about making things look good - it's about translating brand str...