81 computer-science-quantum-"https:"-"https:"-"https:"-"https:"-"https:" positions at UNIVERSITY OF VIENNA
Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
impact? We are currently seeking a/an Scientific project assistant postdoc 50 Faculty of Life Sciences Startdate: 02.03.2026 | Working hours: 20 | Collective bargaining agreement: §48 VwGr. B1 lit. b
-
assistant predoctoral - completion grant 91 Centre for Microbiology and Environmental Systems Science Startdate: 01.06.2026 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe
-
to make a meaningful impact? Mathematics & Computer Science - Postdoc Fellows E-STEEM Call 2026 174 Research Services and Career Development Startdate: 01.10.2026 | Working hours: 40 | Collective bargaining
-
impact? We are currently seeking a/an University Assistant postdoctoral 50 Faculty of Life Sciences Startdate: 01.03.2026 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc
-
impact? We are currently seeking a/an University Assistant postdoctoral 37 Faculty of Business, Economics and Statistics Startdate: 01.04.2026 | Working hours: 20 | Collective bargaining agreement: §48
-
and determination? We are currently seeking a/an University assistant predoctoral 53 Faculty of Earth Sciences, Geography and Astronomy Startdate: 2026-03-16T00:00:00Z | Working hours: 30 | Collective
-
administration and organisation. We are looking for a/an Senior Lecturer (instructional teaching) 53 Faculty of Earth Sciences, Geography and Astronomy Startdate: 01.09.2026 | Working hours: 20 | Collective
-
and determination? We are currently seeking a/an University assistant (predoctoral) at the Department of Political Science 49 Faculty of Social Sciences Startdate: 15.05.2026 | Working hours: 30
-
gravitational effects on entangled photons for shining light onto the interface of quantum physics and gravity? Can we exploit quantum photonics technology for novel quantum machine learning, quantum computing
-
microscopy, electron microscopy, histology, 3D reconstruction). Comparative and computational evolutionary biology (phylogenomics, orthology inference, molecular evolution, biostatistics). An interest in