60 modeling-and-simulation-post-doc-"Multiple" Postgraduate positions at University of British Columbia
Sort by
Refine Your Search
-
Liu-Ambrose Laboratory | Department of Physical Therapy | Faculty of Medicine Compensation Range $4,333.86 - $5,155.61 CAD Monthly Posting End Date August 26, 2025 Note: Applications will be accepted
-
cellular immunology. The incumbent will also be involved in the oversight of multiple in vivo mouse models of disease. The Research Assistant Technician will maintain important mouse colonies, assist with
-
Research and Prevention Unit | Department of Paediatrics | Faculty of Medicine Compensation Range $26.67 - $31.73 CAD Hourly Posting End Date August 21, 2025 Note: Applications will be accepted until 11:59
-
Carlsten Research Support Division of Respiratory Medicine | Department of Medicine | Faculty of Medicine Compensation Range $4,333.86 - $5,155.61 CAD Monthly Posting End Date August 5, 2025 Note
-
|Administrative Support|Research IGS|Irving K Barber School Compensation Range $4,695.00 - $5,385.00 CAD Monthly Posting End Date August 31, 2025 Note: Applications will be accepted until 11:59 PM on the Posting
-
Stefan Lang Neurosurgery | Department of Surgery | Faculty of Medicine Compensation Range $4,109.47 - $4,507.06 CAD Monthly Posting End Date August 19, 2025 Note: Applications will be accepted until 11:59
-
Laboratory | Centre for Disease Control | Faculty of Medicine Compensation Range $4,567.04 - $5,385.67 CAD Monthly Posting End Date August 19, 2025 Note: Applications will be accepted until 11:59 PM
-
Brotto Laboratory | Department of Obstetrics and Gynaecology | Faculty of Medicine Compensation Range $26.67 - $31.73 CAD Hourly Posting End Date August 6, 2025 Note: Applications will be accepted until 11
-
Posting End Date August 22, 2025 Note: Applications will be accepted until 11:59 PM on the Posting End Date. Job End Date February 28, 2026 At UBC, we believe that attracting and sustaining a diverse
-
Research CHSPR | School of Population and Public Health | Faculty of Medicine Compensation Range $4,109.47 - $4,507.06 CAD Monthly Posting End Date August 22, 2025 Note: Applications will be accepted until