-
of the disciplines of the energy conversion and networks group of the Master (25%) Experience in simulation with MATLAB/Simulink (25%) Experience in implementing laboratory setups (25%) Experience in using the OPAL-RT
-
for one research grant Refª BI|2025/804 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
BI|2025/805 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https://recuperarportugal.gov.pt/ and Next
-
for one research grant Refª BI|2025/806 Project BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for one research grant Refª BI|2025/809 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
for research grant Refª BI|2025/810 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https://recuperarportugal.gov.pt/ and
-
for one research grant Refª BI|2025/811 Proj. BLOCKCHAIN – refª C632734434-00467077 Blockchain Interoperability Security Developer funded by Recovery and Resilience Plan (RRP) https
-
degree in Computer Science and Engineering, Software Engineering or equivalent area, and with a suitable scientific and professional curriculum may apply. The candidate(s) must be enrolled in a MSc program