Sort by
Refine Your Search
-
Category
-
Employer
-
Field
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 4 Job Title Job Posting Title Research Assistant /Technician 4 Department Prystajecky Laboratory | Centre for Disease Control | Faculty of...
-
Please refer to the How to Apply for a Job (for External Candidates) job aid for instructions on how to apply. If you are an active McGill employee (ie: currently in an active contract or position at McGill University), do not apply through this Career Site. Login to your McGill Workday account...
-
Please refer to the How to Apply for a Job (for External Candidates) job aid for instructions on how to apply. If you are an active McGill employee (ie: currently in an active contract or position at McGill University), do not apply through this Career Site. Login to your McGill Workday account...
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Hourly - Research Assistant /Technician 2 Job Title Research Assistant / Technician 2 Department Coelho Laboratory | Department of Psychiatry | Faculty of Medicine Compensation Range $26.67 -...
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Salaried - Research Assistant /Technician 2 Job Title Research Assistant Department Toddler Development Instrument Research HELP | School of Population and Public Health | Faculty of...
-
Staff - Union Job Category CUPE 116 Job Profile CUPE 116 Hourly - Research Assistant /Technician 2 Job Title Research Assistant/Technician 2 Department Co-op and Careers Student Support | Co-operative Education Program Arts Compensation Range $27.24 - $29.82 CAD Hourly Posting End Date April 29,...
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Hourly - Research Assistant /Technician 3 Job Title Research Assistant (VEC) Department Vaccine Evaluation Centre | Department of Paediatrics | Faculty of Medicine Compensation Range $28.10 -...
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Hourly - Research Assistant /Technician 2 Job Title Research Assistant (VEC) Department Vaccine Evaluation Centre | Department of Paediatrics | Faculty of Medicine Compensation Range $26.67 -...
-
Staff - Non Union Job Category Non Union Technicians and Research Assistants Job Profile Non Union Hourly - Research Assistant /Technician 2 Job Title Research Assistant (VEC) Department Vaccine Evaluation Centre | Department of Paediatrics | Faculty of Medicine Compensation Range $26.67 -...
-
Priority may be given to the following designated employment equity groups: women, Indigenous peoples* (First Nations, Inuit and Métis), persons with disabilities and racialized persons*. * The Employment Equity Act, which is under review, uses the terminology Aboriginal peoples and visible...