Sort by
Refine Your Search
-
- Moulsecoomb Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU007 To apply for this post, please visit Student Voice Leader - Architecture and Design - Undergraduate | Brighton
-
- Moulsecoomb Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU008 To apply for this post, please visit Student Voice Leader - Architecture and Design - Postgraduate | Brighton Students
-
Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU006 To apply for this post, please visit Student Voice Leader - Applied Sciences - All MSc Courses | Brighton Students' Union
-
Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU005 To apply for this post, please visit Student Voice Leader - Applied Sciences - All MRes Courses | Brighton Students' Union
-
- Moulsecoomb Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU004 To apply for this post, please visit Student Voice Leader - Applied Sciences - All Foundation Courses | Brighton
-
- Moulsecoomb Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU003 To apply for this post, please visit Student Voice Leader - Acute and Community Care - Undergraduate | Brighton
-
- Moulsecoomb Salary: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU002 To apply for this post, please visit Student Voice Leader - Acute and Community Care - Postgraduate | Brighton
-
: £12.21 per hour Closing Date: Sunday 07 September 2025 Reference: SU001 To apply for this post, please visit Student Voice Leader - Accounting and Finance | Brighton Students' Union powered by StaffSavvy
-
University of Brighton | The City of Brighton and Hove, England | United Kingdom | about 8 hours ago
cool and efficient during busy service times Enjoys working collaboratively with a supportive team This post is based at one of our fast-paced cafes on our Falmer campus site. It is 37.0 hours per week
-
University of Brighton | The City of Brighton and Hove, England | United Kingdom | about 8 hours ago
Salary: £30,378 to £34,610 pro rata Closing Date: Monday 01 September 2025 Reference: 41524 To apply for this post, please visit CTU Data Manager Ref: 41524 (Part Time, Fixed Term) - Job page - University