Sort by
Refine Your Search
-
Listed
-
Category
-
Program
-
Field
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 20 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 31.08.2028 Reference no.: 4200 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 4199 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 4198 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 4097 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 3515 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 3514 The Faculty
-
56 Faculty of Mathematics Startdate: 01.09.2025 | Working hours: 40 | Collective bargaining agreement: §48 VwGr. B1 lit. b (postdoc) Limited until: 31.08.2029 Reference no.: 3516 The Faculty
-
56 Faculty of Mathematics Startdate: 01.08.2025 | Working hours: 20 | Collective bargaining agreement: §54 VwGr. IIIa Limited until: permanent Reference no.: 3984 The Faculty of Mathematics
-
Biochemical Network Analysis group, led by Jürgen Zanghellini . The team focuses on mathematical modeling, artificial intelligence, and high-performance computing to study metabolic networks and optimize
-
or Mathematics, or a related discipline Basic experience in academic writing Didactic competences High analytical skills High written and spoken articulateness Very good command of written and spoken English IT