Details
Title | Research Fellow in Biomechanical Evaluation of Wearable Technology - Walsh Lab |
---|---|
School | Harvard John A. Paulson School of Engineering and Applied Sciences |
Department/Area | Bioengineering |
Position Description | We are seeking a Research Fellow with an undergraduate or masters degree in Biomechanics, Kinesiology, Movement Science, Physiology, or Biomedical Engineering, to assist with data collection and processing for lab and field based studies of back assisting wearable robots. The Research Fellow should be a collaborative problem solver who is proficient at building a strong rapport with study participants and key stakeholders. The candidate should be extremely organized, exhibit excellent communication skills, and enjoy working with diverse groups of people. A strong candidate can tackle challenging projects with minimal oversight in a fast-paced, environment while maintaining great attention to detail. We have developed a back exosuit that is lightweight and pliable and can assist with hip and back movement by applying appropriately timed joint torques to the wearer. The successful candidate will have clinical trial and human subjects experience, will work as part of a larger team to assist with collecting and analyzing data gathered from human subjects, both in field, clinic and lab studies as part of evaluations of the technology. A large part of the role will focus on supporting a yearlong field study evaluating the technology in industrial and clinical settings. This may involve regular travel out of state to be on site and interface directly with clinical and industrial partners. Additionally, the role will involve the weekly organization and quality checking of survey data to ensure all documented IRB protocol procedures are followed and data is collected correctly. Experience working with human subjects and associated research regulations, including the IRB is important part of tole. For lab-based studies, s/he will have access to state of the art equipment (Qualysis cameras, Bertec force plates in an over-ground walkway, a Bertec instrumented treadmill, Delsys Trigno surface electromyography system, and Cosmed K4b2 metabolic test system). The successful candidate will work under the mentorship of a highly interdisciplinary team and receive mentoring and guidance as part of the role. The appointment would start immediately and be for at least 12 months, depending on candidate availability. |
Basic Qualifications | Undergraduate or masters degree in Biomechanics, Kinesiology, Movement Science, Physiology, or Biomedical Engineering. Two+ years of clinical research experience is required. |
Additional Qualifications | Attention to detail and professionalism are highly important for the role. Experience with participant recruitment and retention methods. CITI certified and trained in Good Clinical Practice. REDCap, data collection and data entry experience also preferred. |
Special Instructions | Applications should consist of a cover letter and CV, and candidates will be expected to provide at least three references. |
Contact Information | Michael Chatigny |
Contact Email | mchatigny@seas.harvard.edu |
Equal Opportunity Employer | Harvard is an equal opportunity employer and all qualified applicants will receive consideration for employment without regard to race, color, sex, gender identity, sexual orientation, religion, creed, national origin, ancestry, age, protected veteran status, disability, genetic information, military service, pregnancy and pregnancy-related conditions, or other protected status. |
Minimum Number of References Required | 3 |
Maximum Number of References Allowed | 5 |
Keywords |
Similar Positions
-
Postdoctoral Fellow In Neuromotor Control, Harvard University, United States, 3 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 20-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Engineering Internal Number: 12514 School...
-
Post Doctoral Fellow In Chemistry And Chemical Biology (Cohen Lab), Harvard University, United States, 15 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 09-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Physical Sciences Internal Number: 14824 ...
-
Postdoctoral Fellow In Psychology, Harvard University, United States, 15 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 09-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Postdoctoral Fellow In Materials Science & Mechanical Engineering Microelectronics And Soft Materials, Harvard University, United States, 16 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 08-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Postdoctoral Fellow Meselson Lab, Harvard University, United States, 7 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 17-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Other - Academic/Faculty Internal Number:...
-
Pre Doctoral Fellowship (Prof Breza And Viviano), Harvard University, United States, 11 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 13-Apr-25 Location: Cambridge, Massachusetts Categories: Academic/Faculty Business/Finance Internal Number: 14839 S...