POSTDOCTORAL SCHOLAR
Requisition # 3100
Position Basics
Advertising Ends on: | Extended Until Position is Filled |
Advertising Started on: | Wednesday, January 23rd, 2019 |
College: | Carver College of Medicine |
Department: | Radiology |
Salary
Salary: | $50,004.00 to Commensurate |
Position Details
Full/Part Time Status: | Full Time |
Percent Time: | 100% |
Position Description: | Post-Doctoral Research Fellow in Quantitative Brain Imaging The MR Research Facility (MRRF) at the University of Iowa in collaboration with the Free Radical and Radiation Biology Program is seeking a highly qualified motivated individual to fill a Post-Doctoral Fellowship position in MR Physics. This successful applicant will help with development of MR imaging methods to study tumor metabolism and response to therapy. The research in the MRRF is focused on the development of high resolution quantitative metabolic imaging techniques. The MRRF has a research dedicated whole-body 3T scanner (GE 750W), whole-body 7T scanner (GE 950), and small animal 7T scanner (GE 901). In addition, the successful applicant will interact with faculty in the Department of Radiation Oncology, which has a dedicated Siemens 3T MRI scanner used for treatment planning as well as an Elekta MRI-Linac that is currently under installation and scheduled to go live clinically in the spring of 2019. The MRRF is a part of the Iowa Institute for Biomedical Imaging and works closely with faculty both from the Colleges of Medicine and Engineering. Applicants must have a PhD degree in Biomedical Engineering, Neuroscience, Biology, Physics, Medical Physics, or a related discipline. In addition, applicants must be U.S. citizens, residents of U.S. possessions (e.g., American Samoa, U.S. Virgin Islands) or permanent residents of the U.S. Candidates with expertise in MR pulse programming, MR spectroscopy, and image analysis are preferred. Successful candidates must demonstrate expertise in MR Physics, computer programming, critical scientific thinking, and creativity. Applicants will be expected to help develop novel MR pulse sequences for assessment of tumor metabolism and response to therapy. In addition, applicants will be expected to develop image analysis pipelines, analyze data, prepare manuscripts for publication, and collaborate with a highly diverse and motivated group of investigators. The University of Iowa provides a rich environment in which faculty, post-doctoral fellows, research associates and graduate/undergraduate students regularly interact and conduct collaborative research studies. Candidates must have excellent communication and interpersonal skills. The appointment is funded for one year from the date of hire with the possibility of reappointment contingent on performance. For additional information contact: Vincent A. Magnotta, Ph.D. Professor, Departments of Radiology, Psychiatry, and Biomedical Engineering Director, MR Research Facility The University of Iowa Email: Vincent-magnotta@uiowa.edu |
Education Requirement: | Applicants must have a PhD degree in Biomedical Engineering, Neuroscience, Biology, Physics, Medical Physics, or a related discipline. |
Required Qualifications: |
|
Online Application Required Documents
Curriculum Vita Letters of Interest | ||
To start the Online Application process for this position, click the "Apply for This Position" button located below the Contact Information. |
Contact Information
Contact: | Vincent A Magnotta - vincent-magnotta@uiowa.edu Cmed-Radiology Pappajohn Biomedical Discovery Building 169 Newton Road L311 PBDB Iowa City, IA 52242 Phone: 319-335-5482 Department URL: https://medicine.uiowa.edu/radiology/ |
Similar Positions
-
Postdoctoral Scholar Bme, University of Iowa, United States, 15 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 10-Apr-25 Location: Iowa City, Iowa Type: Full-time Categories: Academic/Faculty Internal Number: 4403 A postdoctor...
-
Postdoctoral Research Scholar, University of Iowa, United States, 8 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 16-Apr-25 Location: Iowa City, Iowa Type: Full-time Categories: Academic/Faculty Internal Number: 4317 Introduction...
-
Research Assistant, University of Iowa, United States, 3 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 20-Apr-25 Location: Iowa City, Iowa Salary: 41,541.00 - 79,496.00 Categories: Research - Laboratory/Non-Laboratory ...
-
Postdoctoral Scholar, University of Iowa, United States, 8 days ago
Details Posted: Unknown Location: Salary: Summary: Summary here. Details Posted: 16-Apr-25 Location: Iowa City, Iowa Type: Full-time Categories: Academic/Faculty Internal Number: 4410 The Real-Tim...
-
Postdoctoral Scholar Kolesar/Kennelty Laboratory, University of Iowa, United States, 25 days ago
Details Posted: 30-Mar-25 Location: Iowa City, Iowa Type: Full-time Categories: Academic/Faculty Internal Number: 4390 Postdoctoral Scholar- Kolesar/Kennelty Laboratory College of Pharmacy Departm...