Posting Details
Posting Summary
Working Title | Mathematics, Full-Time Faculty |
---|---|
Role Title | 9 month-Instructor |
Role Code | 01014-SW |
FLSA | Exempt |
Pay Band | 00 |
Position Number | 277F0019 |
Agency | Paul D. Camp Community College |
Agency/Division | Paul D. Camp Community College (Div) |
Work Location | Franklin (City) - 620 |
Hiring Range | $50,705 - $65,915 |
Emergency/Essential Personnel | No |
EEO Category | I-Faculty |
Full Time or Part Time | Full Time |
Does this position have telework options? -Telework options are subject to change based on business needs- | |
Does this position have a bilingual or multilingual skill requirement or preference? | |
Work Schedule | May include work during the day, evening, or weekends. Faculty teaching loads during the academic year (August 16 to May 15) is as needed by the institutions and shall include such combinations of on- and off- campus, day, evening, distance learning, and weekend classes. Fifteen-twenty (15-20) contact hours per semester are required for all full-time faculty Suffolk, Franklin, Smithfield and online. |
Sensitive Position | No |
Job Description |
|
Special Assignments | May be required to perform other duties as assigned. May be required to assist the agency or state government generally in the event of an emergency declaration by the Governor. |
KSA's/Required Qualifications | -Minimum of a master’s degree from a regionally accredited institution with 18 graduate semester hours in mathematics. -Teaching experience. -Ability to design and implement curricula that align elements of student learning to the student’s educational goals. -Ability to develop and adapt teaching and learning strategies to accommodate traditional and non-traditional students with diverse backgrounds and varied academic competencies. -Knowledge of methods to effectively teach mathematics through various means of distance learning. -Ability to learn and utilize various technologies for communication, organization of data and course materials, presentations, etc. -Ability to use formative and summative assessment measures to evaluate and enhance student learning. -Knowledge of and experience with proven teaching strategies that promote student success. -Ability to effectively communicate orally and in writing for group or one-on-one settings. -Commitment to stay current and continually improve knowledge and understanding of the discipline. |
Additional Considerations | -Full-time teaching experience. -Experience in teaching a broad range of concepts to include developmental education, statistical research, and applied mathematics. -Community college or four-year college teaching experience. -Experience with, alternative delivery methods to include online delivery, hybrid and Hyflex course options, content software, web-enhancements, etc. |
Operation of a State Vehicle | No |
Supervises Employees | Yes |
Required Travel | Between Franklin, Suffolk and Smithfield campus locations. |
Posting Detail Information
Posting Number | FAC_1590P |
---|---|
Recruitment Type | General Public - G |
Number of Vacancies | 1 |
Position End Date (if temporary) | |
Job Open Date | 03/21/2025 |
Job Close Date | 04/14/2025 |
Open Until Filled | Yes |
Agency Website | www.pdc.edu |
Contact Name | Dr. Justin Oliver |
joliver@pdc.edu | |
Phone Number | |
Special Instructions to Applicants | |
Additional Information | This position is open until filled; however, first consideration will be given to applicants who apply by April 14, 2025. |
Background Check Statement Disclaimer | The selected candidate’s offer is contingent upon the successful completion of a criminal background investigation, which may include: fingerprint checks, local agency checks, employment verification, verification of education, credit checks (relevant to employment). Additionally, selected candidates may be required to complete the Commonwealth’s Statement of Economic Interest. For more information, please follow this link: http://ethics.dls.virginia.gov/ |
EEO Statement | The Virginia Community College System (VCCS) provides equal employment opportunities to all employees and applicants for employment and prohibits discrimination and harassment of any type without regard to race, color, religion, age, sex, national origin, disability status, genetics, political affiliation, veteran status, sexual orientation, gender identity or other non-merit factors. |
ADA Statement | The Virginia Community College System (VCCS) is an Equal Employment Opportunity employer and complies with the Americans with Disabilities Acts (ADA and ADAAA), to provide, reasonable accommodation to applicants in need of access to the application, interviewing, and selection processes when requested. |
E-Verify Statement | VCCS uses E-Verify to check employee eligibility to work in the United States. You will be required to complete an I-9 form and provide documentation of your identity for employment purposes. |
Quicklink for Posting | https://jobs.vccs.edu/postings/83590 |
Similar Positions
-
Field Research Specialist, Virginia Tech, United States, 1 day ago
Job Description The position will be the primary field technician for the Field Crops Agronomy research group located at the Tidewater Agricultural Research and Extension Center. The Field Crop Ag...
-
Cope Regional Coordinator Southeast, Virginia Tech, United States, 1 day ago
Job Description The Southeast Regional COPE Coordinator will work with schools and local community organizations and community members to expand the Mental Health First Aid and Botvin Lifeskills T...
-
Agricultural Specialist Iii, Virginia Tech, United States, 1 day ago
Apply now Back to search results Job no:532378 Work type:Staff Senior management: Agriculture & Life Sciences Department: Tidewater AREC Location:Suffolk, Virginia Categories:Agriculture / Life Sc...
-
Associate Extension Agent, Agriculture & Natural Resources Southampton County, Virginia Tech, United States, 1 day ago
Southampton County is a 600 square mile rural county in Western Tidewater with a population of 17,932. Agriculture is the primary economic driver, with an annual economic value of crops exceeding ...