Sort by
Refine Your Search
-
39 Faculty of Computer Science Startdate: 01.07.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 28.02.2026 Reference no.: 4178 Among
-
39 Faculty of Computer Science Startdate: 01.10.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.03.2026 Reference no.: 4222 More than
-
39 Faculty of Computer Science Startdate: 01.09.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.08.2029 Reference no.: 4186
-
39 Faculty of Computer Science Startdate: 01.08.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: permanent Reference no.: 4108 Explore and
-
39 Faculty of Computer Science Startdate: 01.08.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 31.07.2029 Reference no.: 4099 Explore
-
39 Faculty of Computer Science Startdate: 01.11.2025 | Working hours: 30 | Collective bargaining agreement: §48 VwGr. B1 Grundstufe (praedoc) Limited until: 05.07.2025 Reference no.: 4249 More than
-
written), fluency in German is an advantage; good computer literacy and skills; strong communication (both oral and written in formal and informal situations), presentation and organisational skills; target
-
actively participate in research, teaching & administration, which means: Merging computer science and qualitative and quantitative social science methods, you explore the conceptual data models
-
Biochemical Network Analysis group, led by Jürgen Zanghellini . The team focuses on mathematical modeling, artificial intelligence, and high-performance computing to study metabolic networks and optimize
-
instrumental analytical methods and, on the other hand, will deal with the computer-aided analysis and processing of large analytical-chemical data sets. Experience and knowledge of digital teaching and