Listing locations
Found 26 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 7220-574 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-564 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-563 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-581 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-580 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-573 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7220-575 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy | ||
Brazil | BR | 44470-000 | Vera Cruz | Bahia | 05 | -13.0255 | -38.7091 | 1 | Show | Edit | Destroy | |||||
Brazil | BR | 17560-000 | Vera Cruz | Sao Paulo | 27 | -22.2334 | -49.8328 | 1 | Show | Edit | Destroy | |||||
Portugal | PT | 7220-572 | Vera Cruz | Évora | 07 | Santana | Castelãos | 08 | 38.2486 | -7.5493 | 1 | Show | Edit | Destroy |
Browse by State
- Évora (22)
- Bahia (1)
- Rio Grande do Norte (1)
- Rio Grande do Sul (1)
- Sao Paulo (1)
Browse by City
- Vera Cruz (26)