Listing locations
Found 21 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 497116 | Udaipur | Chattisgarh | 37 | Surguja | Lakhanpur | 26.6981 | 79.9198 | 102 | Show | Edit | Destroy | |||
India | IN | 176310 | Udaipur | Himachal Pradesh | 11 | Chamba | Chamba | 27.723 | 75.4718 | 102 | Show | Edit | Destroy | |||
India | IN | 221101 | Udaipur | Uttar Pradesh | 36 | Varanasi | Varanasi | 26.6981 | 79.9198 | 102 | Show | Edit | Destroy | |||
India | IN | 202142 | Udaipur | Uttar Pradesh | 36 | Aligarh | Aligarh | 26.8182 | 79.061 | 102 | Show | Edit | Destroy | |||
India | IN | 700049 | Udaipur | West Bengal | 28 | North 24 Parganas | Barrackpore | 23.5333 | 91.4833 | 102 | Show | Edit | Destroy | |||
India | IN | 134007 | Udaipur | Haryana | 10 | Ambala | Ambala | 30.2343 | 76.6254 | 102 | Show | Edit | Destroy | |||
India | IN | 481662 | Udaipur | Madhya Pradesh | 35 | Mandla | Niwas | 22.8513 | 76.6956 | 102 | Show | Edit | Destroy | |||
India | IN | 464221 | Udaipur | Madhya Pradesh | 35 | Vidisha | 26.8182 | 79.061 | 102 | Show | Edit | Destroy | ||||
India | IN | 271207 | Udaipur | Uttar Pradesh | 36 | Balrampur | Tulsipur | 26.6981 | 79.9198 | 102 | Show | Edit | Destroy | |||
India | IN | 209214 | Udaipur | Uttar Pradesh | 36 | Kanpur Nagar | Udaipur | 26.9143 | 79.6047 | 102 | Show | Edit | Destroy |
Browse by Country
- India (21)
Browse by State
- Uttar Pradesh (7)
- Bihar (2)
- Chattisgarh (2)
- Himachal Pradesh (2)
- Madhya Pradesh (2)
- West Bengal (2)
- Arunachal Pradesh (1)
- Haryana (1)
- Jharkhand (1)
- Rajasthan (1)
Browse by City
- Udaipur (21)