Listing locations
Found 253 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2560-318 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-378 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-338 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-641 | Torres Vedras | Lisboa | 11 | Resende | Espadanedo | 13 | 39.134 | -9.329 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-579 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.134 | -9.329 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-248 | Torres Vedras | Lisboa | 11 | Resende | Espadanedo | 13 | 39.0833 | -9.4 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-373 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-347 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-367 | Torres Vedras | Lisboa | 11 | Resende | Grijó | 15 | 39.1167 | -9.3667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2560-254 | Torres Vedras | Lisboa | 11 | Resende | Espadanedo | 13 | 39.0833 | -9.4 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (253)
Browse by State
- Lisboa (253)
Browse by City
- Torres Vedras (253)