Listing locations
Found 215 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 35069 | Santa Rosa | Durango | DUR | Gómez Palacio | Gómez Palacio | 02 | 24.0667 | -102.8667 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 23280 | Santa Rosa | Baja California Sur | BCS | La Paz | 23.976 | -110.0041 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 99103 | Santa Rosa | Zacatecas | ZAC | Sombrerete | Sombrerete | 16 | 22.5256 | -102.2692 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 80530 | Santa Rosa | Sinaloa | SIN | Badiraguato | 25.3422 | -107.389 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 43918 | Santa Rosa | Hidalgo | HID | Apan | 19.6603 | -98.3257 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 37873 | Santa Rosa | Guanajuato | GUA | San Diego de la Unión | 21.4456 | -100.9422 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 77400 | Santa Rosa | Quintana Roo | ROO | Isla Mujeres | Isla Mujeres | 07 | 19.7264 | -88.3571 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 61204 | Santa Rosa | Michoacán de Ocampo | MIC | Hidalgo | 19.6642 | -100.5039 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 41135 | Santa Rosa | Guerrero | GRO | Ahuacuotzingo | 17.722 | -98.7748 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 78115 | Santa Rosa | San Luis Potosí | SLP | San Luis Potosí | San Luis Potosí | 05 | 22.6964 | -100.9703 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (201)
- United States (11)
- Brazil (1)
- Portugal (1)
- South Africa (1)
Browse by State
- Chiapas (21)
- Veracruz de Ignacio de la Llave (16)
- Chihuahua (15)
- Michoacán de Ocampo (13)
- Durango (11)
- Sonora (11)
- Jalisco (10)
- California (9)
- San Luis Potosí (9)
- Yucatán (8)
- México (7)
- Sinaloa (7)
- Coahuila de Zaragoza (6)
- Guanajuato (6)
- Guerrero (6)
- Oaxaca (6)
- Baja California Sur (5)
- Hidalgo (5)
- Nuevo León (5)
- Puebla (5)
- Tabasco (5)
- Baja California (3)
- Campeche (3)
- Quintana Roo (3)
- Tamaulipas (3)
- Morelos (2)
- Nayarit (2)
- Tlaxcala (2)
- Zacatecas (2)
- Aguascalientes (1)
- Colima (1)
- Distrito Federal (1)
- Ilha de São Jorge (1)
- KwaZulu-Natal (1)
- New Mexico (1)
- Querétaro (1)
- Rio Grande do Sul (1)
- Texas (1)
Browse by City
- Santa Rosa (215)