Listing locations
Found 109 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 29533 | San Carlos | Chiapas | CHP | Pichucalco | 17.4556 | -93.2036 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 29904 | San Carlos | Chiapas | CHP | Salto de Agua | 17.3103 | -92.1619 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 93604 | San Carlos | Veracruz de Ignacio de la Llave | VER | Martínez de la Torre | 19.9275 | -97.0114 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 90503 | San Carlos | Tlaxcala | TLA | Huamantla | Huamantla | 04 | 19.4076 | -98.1671 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 81042 | San Carlos | Sinaloa | SIN | Guasave | Guasave | 04 | 24.3667 | -107.4 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 22106 | San Carlos | Baja California | BCN | Tijuana | Tijuana | 04 | 29.6277 | -115.4802 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 34305 | San Carlos | Durango | DUR | Durango | 24.0733 | -104.5608 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 52159 | San Carlos | México | MEX | Metepec | Metepec | 08 | 19.4356 | -98.8933 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 78897 | San Carlos | San Luis Potosí | SLP | Guadalcázar | 23.0178 | -100.3273 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 72130 | San Carlos | Puebla | PUE | Puebla | Puebla (Heroica Puebla) | 03 | 19.9071 | -97.6017 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (105)
- United States (3)
- Spain (1)
Browse by State
- Guanajuato (14)
- Chiapas (8)
- Sonora (7)
- Veracruz de Ignacio de la Llave (7)
- Chihuahua (6)
- Coahuila de Zaragoza (6)
- México (5)
- Colima (4)
- Hidalgo (4)
- Puebla (4)
- Tabasco (4)
- Yucatán (4)
- Baja California (3)
- Campeche (3)
- Durango (3)
- Michoacán de Ocampo (3)
- Sinaloa (3)
- Baja California Sur (2)
- California (2)
- Guerrero (2)
- Jalisco (2)
- Nuevo León (2)
- San Luis Potosí (2)
- Tlaxcala (2)
- Arizona (1)
- Comunidad Valenciana (1)
- Morelos (1)
- Oaxaca (1)
- Querétaro (1)
- Quintana Roo (1)
- Tamaulipas (1)
Browse by City
- San Carlos (109)