Listing locations
Found 337 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4510-276 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-235 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-354 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-173 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-392 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-171 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-775 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-287 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-395 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4510-164 | São Pedro da Cova | Porto | 13 | Povoação | Cortiços | 10 | 41.1185 | -8.4416 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (337)
Browse by State
- Porto (337)
Browse by City
- São Pedro da Cova (337)