Listing locations
Found 33 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 332709 | Rampura | Rajasthan | 24 | Sikar | Nimkathana | 26.7541 | 75.5963 | 1 | Show | Edit | Destroy | |||
India | IN | 384265 | Rampura | Gujarat | 09 | Patan | Patan | 24.7296 | 79.0559 | 1 | Show | Edit | Destroy | |||
India | IN | 284203 | Rampura | Uttar Pradesh | 36 | Jalaun | 24.7296 | 79.0559 | 1 | Show | Edit | Destroy | ||||
India | IN | 847123 | Rampura | Bihar | 34 | Darbhanga | Darbhanga | 27.023 | 79.3554 | 1 | Show | Edit | Destroy | |||
India | IN | 572121 | Rampura | Karnataka | 19 | Tumkur | Koratagere | 14.8811 | 76.7816 | 1 | Show | Edit | Destroy | |||
India | IN | 326516 | Rampura | Rajasthan | 24 | Jhalawar | Jhalawar | 24.467 | 75.44 | 1 | Show | Edit | Destroy | |||
India | IN | 577133 | Rampura | Karnataka | 19 | Chickmagalur | Chikmagalur | 14.8811 | 76.7816 | 1 | Show | Edit | Destroy | |||
India | IN | 721437 | Rampura | West Bengal | 28 | West Midnapore | Rampura | 24.7296 | 79.0559 | 1 | Show | Edit | Destroy | |||
India | IN | 571314 | Rampura | Karnataka | 19 | Mysore | Nanjangud | 14.8811 | 76.7816 | 1 | Show | Edit | Destroy | |||
India | IN | 332719 | Rampura | Rajasthan | 24 | Sikar | Sikar | 26.7541 | 75.5963 | 1 | Show | Edit | Destroy |
Browse by Country
- India (33)
Browse by State
- Rajasthan (12)
- Karnataka (7)
- Gujarat (5)
- Madhya Pradesh (2)
- Punjab (2)
- Uttar Pradesh (2)
- Bihar (1)
- Delhi (1)
- West Bengal (1)
Browse by City
- Rampura (33)