Listing locations
Found 95 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 767021 | Rampur | Odisha | 21 | Balangir | Loisingha | 21.1 | 83.6833 | 12 | Show | Edit | Destroy | |||
India | IN | 272170 | Rampur | Uttar Pradesh | 36 | Basti | Basti Sadar | 27.2443 | 79.2668 | 12 | Show | Edit | Destroy | |||
India | IN | 471201 | Rampur | Madhya Pradesh | 35 | Chhatarpur | Nowgong | 26.1649 | 77.4691 | 12 | Show | Edit | Destroy | |||
India | IN | 505001 | Rampur | Telangana | 40 | Karim Nagar | Karimnagar | 20.1981 | 83.5205 | 12 | Show | Edit | Destroy | |||
India | IN | 736207 | Rampur | West Bengal | 28 | Jalpaiguri | Alipurduar | 21.7833 | 83.9333 | 12 | Show | Edit | Destroy | |||
India | IN | 365430 | Rampur | Gujarat | 09 | Amreli | Amreli | 26.1649 | 77.4691 | 12 | Show | Edit | Destroy | |||
India | IN | 835211 | Rampur | Jharkhand | 38 | Simdega | Kolebira | 25.4808 | 82.5699 | 12 | Show | Edit | Destroy | |||
India | IN | 244901 | Rampur | Uttar Pradesh | 36 | Rampur | Rampur | 26.9374 | 79.6599 | 12 | Show | Edit | Destroy | |||
India | IN | 506315 | Rampur | Telangana | 40 | Warangal | Maripeda | 26.1649 | 77.4691 | 12 | Show | Edit | Destroy | |||
India | IN | 582114 | Rampur | Karnataka | 19 | Gadag | Ron | 20.1981 | 83.5205 | 12 | Show | Edit | Destroy |
Browse by Country
- India (95)
Browse by State
- Bihar (16)
- Uttar Pradesh (16)
- Telangana (14)
- Madhya Pradesh (10)
- West Bengal (9)
- Jharkhand (5)
- Karnataka (5)
- Gujarat (4)
- Chattisgarh (3)
- Odisha (3)
- Uttarakhand (3)
- Assam (2)
- Maharashtra (2)
- Andaman & Nicobar Islands (1)
- Himachal Pradesh (1)
- Punjab (1)
Browse by City
- Rampur (95)