Listing locations
Found 39 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 323001 | Ramnagar | Rajasthan | 24 | Bundi | Bundi | 25.9774 | 75.7258 | 1 | Show | Edit | Destroy | |||
India | IN | 711312 | Ramnagar | West Bengal | 28 | Howrah | Howrah | 22.7778 | 88.2464 | 1 | Show | Edit | Destroy | |||
India | IN | 222202 | Ramnagar | Uttar Pradesh | 36 | Jaunpur | Machhlishahr | 27.0848 | 81.4057 | 1 | Show | Edit | Destroy | |||
India | IN | 273155 | Ramnagar | Uttar Pradesh | 36 | Maharajganj | Farenda | 27.0848 | 81.4057 | 1 | Show | Edit | Destroy | |||
India | IN | 230304 | Ramnagar | Uttar Pradesh | 36 | Pratapgarh | Raniganj | 26.4462 | 82.8948 | 1 | Show | Edit | Destroy | |||
India | IN | 212305 | Ramnagar | Uttar Pradesh | 36 | Allahabad | Meja | 27.0677 | 79.3478 | 1 | Show | Edit | Destroy | |||
India | IN | 473226 | Ramnagar | Madhya Pradesh | 35 | Guna | Raghogarh | 25.3957 | 75.5651 | 1 | Show | Edit | Destroy | |||
India | IN | 388340 | Ramnagar | Gujarat | 09 | Anand | Anand | 25.3957 | 75.5651 | 1 | Show | Edit | Destroy | |||
India | IN | 473105 | Ramnagar | Madhya Pradesh | 35 | Guna | Bamori | 24.6883 | 78.5711 | 1 | Show | Edit | Destroy | |||
India | IN | 852108 | Ramnagar | Bihar | 34 | Supaul | Pipra Bazar | 25.2687 | 83.0293 | 1 | Show | Edit | Destroy |
Browse by Country
- India (39)
Browse by State
- Uttar Pradesh (12)
- Bihar (6)
- Madhya Pradesh (6)
- West Bengal (6)
- Rajasthan (3)
- Gujarat (2)
- Andaman & Nicobar Islands (1)
- Chattisgarh (1)
- Maharashtra (1)
- Tamil Nadu (1)
Browse by City
- Ramnagar (39)