Listing locations
Found 35 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 277501 | Ramgarh | Uttar Pradesh | 36 | Ballia | Ballia | 27.2059 | 80.4906 | 1 | Show | Edit | Destroy | |||
India | IN | 276127 | Ramgarh | Uttar Pradesh | 36 | Azamgarh | Mehnagar ** | 25.29 | 83.6537 | 1 | Show | Edit | Destroy | |||
India | IN | 152117 | Ramgarh | Punjab | 23 | Firozpur | Abohar | 28.1699 | 74.978 | 1 | Show | Edit | Destroy | |||
India | IN | 140601 | Ramgarh | Punjab | 23 | Patiala | Nabha | 30.6264 | 76.8109 | 1 | Show | Edit | Destroy | |||
India | IN | 485778 | Ramgarh | Madhya Pradesh | 35 | Satna | Amarpatan | 26.609 | 79.9658 | 1 | Show | Edit | Destroy | |||
India | IN | 305901 | Ramgarh | Rajasthan | 24 | Ajmer | Beawar | 27.251 | 75.1789 | 1 | Show | Edit | Destroy | |||
India | IN | 470880 | Ramgarh | Madhya Pradesh | 35 | Damoh | Damoh | 26.609 | 79.9658 | 1 | Show | Edit | Destroy | |||
India | IN | 441209 | Ramgarh | Maharashtra | 16 | Gadchiroli | Kurkheda | 26.609 | 79.9658 | 1 | Show | Edit | Destroy | |||
India | IN | 222302 | Ramgarh | Uttar Pradesh | 36 | Sultanpur | Lambhua | 26.609 | 79.9658 | 1 | Show | Edit | Destroy | |||
India | IN | 212306 | Ramgarh | Uttar Pradesh | 36 | Allahabad | Meja | 26.609 | 79.9658 | 1 | Show | Edit | Destroy |
Browse by Country
- India (35)
Browse by State
- Madhya Pradesh (7)
- Uttar Pradesh (7)
- Punjab (6)
- Rajasthan (5)
- Bihar (3)
- Haryana (2)
- Odisha (2)
- Chattisgarh (1)
- Jharkhand (1)
- Maharashtra (1)
Browse by City
- Ramgarh (35)