Listing locations
Found 34 records. Took: 15 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 585312 | Rajapur | Karnataka | 19 | Gulbarga | Chittapur | 16.6568 | 73.517 | 1 | Show | Edit | Destroy | |||
India | IN | 741125 | Rajapur | West Bengal | 28 | Nadia | Krishnanagar Ii | 25.6833 | 83.85 | 1 | Show | Edit | Destroy | |||
India | IN | 755003 | Rajapur | Odisha | 21 | Jajapur | Dharmasala | 25.3873 | 81.1514 | 1 | Show | Edit | Destroy | |||
India | IN | 509202 | Rajapur | Telangana | 40 | Mahabub Nagar | Balanagar | 16.6568 | 73.517 | 1 | Show | Edit | Destroy | |||
India | IN | 416310 | Rajapur | Maharashtra | 16 | Sangli | Tasgaon | 20.1716 | 74.6261 | 1 | Show | Edit | Destroy | |||
India | IN | 201002 | Rajapur | Uttar Pradesh | 36 | Ghaziabad | Ghaziabad | 24.667 | 79.1702 | 1 | Show | Edit | Destroy | |||
India | IN | 841441 | Rajapur | Bihar | 34 | Gopalganj | Gopalganj | 25.3873 | 81.1514 | 1 | Show | Edit | Destroy | |||
India | IN | 422205 | Rajapur | Maharashtra | 16 | Nashik | Dindori | 24.667 | 79.1702 | 1 | Show | Edit | Destroy | |||
India | IN | 271504 | Rajapur | Uttar Pradesh | 36 | Gonda | Colonelganj | 26.3816 | 84.8986 | 1 | Show | Edit | Destroy | |||
India | IN | 742306 | Rajapur | West Bengal | 28 | Murshidabad | Bhagawangola - II | 27.0423 | 79.4895 | 1 | Show | Edit | Destroy |
Browse by Country
- India (34)
Browse by State
- Uttar Pradesh (11)
- Maharashtra (6)
- Bihar (4)
- Karnataka (4)
- Telangana (3)
- West Bengal (3)
- Madhya Pradesh (1)
- Odisha (1)
- Tripura (1)
Browse by City
- Rajapur (34)