Listing locations
Found 15 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 30417 | Puerto Rico | Chiapas | CHP | Cintalapa | 16.6694 | -93.6625 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 86540 | Puerto Rico | Tabasco | TAB | Cárdenas | Cárdenas | 01 | 18.0009 | -93.3598 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 24326 | Puerto Rico | Campeche | CAM | Carmen | 18.6208 | -91.9394 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 36275 | Puerto Rico | Guanajuato | GUA | Silao de la Victoria | 20.9925 | -101.4547 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 30387 | Puerto Rico | Chiapas | CHP | Angel Albino Corzo | 15.6655 | -92.7131 | 1 | Show | Edit | Destroy | ||||
Puerto Rico | PR | Puerto Rico | 0.0 | 0.0 | 1 | Show | Edit | Destroy | ||||||||
Mexico | MX | 30383 | Puerto Rico | Chiapas | CHP | Montecristo de Guerrero | 15.6655 | -92.7131 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 87344 | Puerto Rico | Tamaulipas | TAM | Matamoros | Heroica Matamoros | 05 | 22.7831 | -99.0472 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 83334 | Puerto Rico | Sonora | SON | Hermosillo | 28.8825 | -111.5842 | 1 | Show | Edit | Destroy | ||||
Spain | ES | 35130 | Puerto Rico | Canarias | CN | Las Palmas | 27.7894 | -15.7104 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (13)
- Puerto Rico (1)
- Spain (1)
Browse by State
- Chiapas (5)
- Sonora (2)
- Tabasco (2)
- (1)
- Campeche (1)
- Canarias (1)
- Guanajuato (1)
- Querétaro (1)
- Tamaulipas (1)
Browse by City
- Puerto Rico (15)