Listing locations

Found 4241 records. Took: 0 ms
Country Country code Postcode Place name State State code County Community Community code Latitude Longitude Count Keywords Score
Portugal PT 4300-995 Porto Porto 13 Penedono Constantim 03 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4300-257 Porto Porto 13 Penedono Cicouro 02 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4050-077 Porto Porto 13 Penedono Carrapatas 07 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4300-146 Porto Porto 13 Penedono Constantim 03 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4100-414 Porto Porto 13 Penedono Corujas 11 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4099-022 Porto Porto 13 Penedono Bagueixe 04 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4350-272 Porto Porto 13 Penedono Constantim 03 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4000-442 Porto Porto 13 Penedono Edroso 12 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4200-252 Porto Porto 13 Penedono Cortiços 10 41.15 -8.6167 29 Show Edit Destroy
Portugal PT 4300-059 Porto Porto 13 Penedono Cicouro 02 41.15 -8.6167 29 Show Edit Destroy

Browse by Country

Browse by State

Browse by City

New Location Reload