Listing locations
Found 349 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4750-409 | Portela | Braga | 03 | Santa Cruz das Flores | Peredo | 24 | 41.6083 | -8.4917 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 8150-056 | Portela | Faro | 08 | Penedono | Atenor | 01 | 37.1944 | -7.8426 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4605-150 | Portela | Porto | 13 | Corvo | Olmos | 23 | 41.1833 | -8.5333 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 7540-600 | Portela | Setúbal | 15 | Santana | Corujas | 11 | 37.8 | -8.6833 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2685-202 | Portela | Lisboa | 11 | Ribeira Brava | Lombo | 19 | 38.8034 | -9.1333 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2685-214 | Portela | Lisboa | 11 | Ribeira Brava | Lombo | 19 | 38.8034 | -9.1333 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4600-770 | Portela | Porto | 13 | Corvo | Vilarinho do Monte | 37 | 41.2583 | -8.3917 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4600-620 | Portela | Porto | 13 | Corvo | Grijó | 15 | 41.3167 | -8.3083 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4745-561 | Portela | Porto | 13 | Sernancelhe | Mazouco | 05 | 41.3075 | -8.6132 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4970-220 | Portela | Viana do Castelo | 16 | Corvo | Murçós | 22 | 41.9167 | -8.5833 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (349)
Browse by State
Browse by City
- Portela (349)