Listing locations
Found 277 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4415-186 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0667 | -8.5667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-148 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0667 | -8.5667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-181 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0667 | -8.5667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-354 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0932 | -8.5045 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-239 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0932 | -8.5045 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-305 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0932 | -8.5045 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-149 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0667 | -8.5667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-230 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0932 | -8.5045 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-197 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0667 | -8.5667 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4415-277 | Pedroso | Porto | 13 | Sátão | Espadanedo | 13 | 41.0932 | -8.5045 | 1 | Show | Edit | Destroy |
Browse by City
- Pedroso (277)