Listing locations
Found 34 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | SO32 | Newtown | England | ENG | Hampshire | 50.9498 | -1.2022 | 189 | Show | Edit | Destroy | ||||
Australia | AU | 3351 | Newtown | Victoria | VIC | -37.7 | 143.65 | 1 | Show | Edit | Destroy | |||||
United Kingdom | GB | CA6 | Newtown | Scotland | SCT | Cumbria | 55.0036 | -2.7017 | 189 | Show | Edit | Destroy | ||||
United Kingdom | GB | SY16 | Newtown | Wales | WLS | Powys | 52.5167 | -3.3 | 189 | Show | Edit | Destroy | ||||
United States | US | 18940 | Newtown | Pennsylvania | PA | Bucks | 40.263 | -74.9555 | 80 | Show | Edit | Destroy | ||||
Australia | AU | 4350 | Newtown | Queensland | QLD | TOOWOOMBA SE CNR | -27.5717 | 151.8559 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | SK17 | Newtown | England | ENG | Staffordshire | 53.1667 | -1.9167 | 189 | Show | Edit | Destroy | ||||
United Kingdom | GB | AB44 | Newtown | Scotland | SCT | Aberdeenshire | 57.6683 | -2.4924 | 189 | Show | Edit | Destroy | ||||
United States | US | 47969 | Newtown | Indiana | IN | Fountain | 40.2035 | -87.147 | 80 | Show | Edit | Destroy | ||||
Australia | AU | 3220 | Newtown | Victoria | VIC | VIC COUNTRY | -38.1539 | 144.3351 | 1 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (21)
- United States (6)
- Australia (5)
- Ireland (1)
- South Africa (1)
Browse by State
- England (13)
- Scotland (5)
- Wales (3)
- Queensland (2)
- Victoria (2)
- Connecticut (1)
- Indiana (1)
- Leinster (1)
- Missouri (1)
- New South Wales (1)
- Pennsylvania (1)
- Virginia (1)
- West Virginia (1)
- Western Cape (1)
Browse by City
- Newtown (34)