Listing locations
Found 18 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 222202 | Madhupur | Uttar Pradesh | 36 | Jaunpur | Machhali Shahar | 26.4753 | 79.4895 | 1 | Show | Edit | Destroy | |||
India | IN | 756132 | Madhupur | Odisha | 21 | Bhadrak | Chandbali | 20.8667 | 84.4 | 1 | Show | Edit | Destroy | |||
India | IN | 832401 | Madhupur | Jharkhand | 38 | Seraikela-kharsawan | Seraikella Kharsawan | 26.4753 | 79.4895 | 1 | Show | Edit | Destroy | |||
India | IN | 224125 | Madhupur | Uttar Pradesh | 36 | Ambedkar Nagar | Akbarpur | 26.4753 | 79.4895 | 1 | Show | Edit | Destroy | |||
India | IN | 787033 | Madhupur | Assam | 03 | Lakhimpur | Bhogpur | 23.7215 | 91.2126 | 1 | Show | Edit | Destroy | |||
India | IN | 847306 | Madhupur | Bihar | 34 | Darbhanga | Darbhanga | 26.4753 | 79.4895 | 1 | Show | Edit | Destroy | |||
India | IN | 815353 | Madhupur | Jharkhand | 38 | Deoghar | Madhupur | 20.8667 | 84.4 | 1 | Show | Edit | Destroy | |||
India | IN | 782003 | Madhupur | Assam | 03 | Nagaon | Nagaon | 26.4497 | 91.3771 | 1 | Show | Edit | Destroy | |||
India | IN | 721516 | Madhupur | West Bengal | 28 | West Midnapore | Salboni | 26.4753 | 79.4895 | 1 | Show | Edit | Destroy | |||
India | IN | 799102 | Madhupur | Tripura | 26 | West Tripura | Bishalgarh | 24.2742 | 86.6393 | 1 | Show | Edit | Destroy |
Browse by Country
- India (18)
Browse by State
- Odisha (4)
- Assam (3)
- Jharkhand (3)
- Uttar Pradesh (3)
- West Bengal (3)
- Bihar (1)
- Tripura (1)
Browse by City
- Madhupur (18)