Listing locations
Found 424 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 5000-182 | Lordelo | Vila Real | 17 | Santa Comba Dão | Ferreira | 14 | 41.7833 | -7.4833 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-444 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.2253 | -8.3822 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-511 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.1685 | -8.5204 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4815-194 | Lordelo | Braga | 03 | Santa Cruz | Sesulfe | 28 | 41.1278 | -8.5222 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-433 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.2253 | -8.3822 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4815-248 | Lordelo | Braga | 03 | Santa Cruz | Sesulfe | 28 | 41.1278 | -8.5222 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-827 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.2253 | -8.3822 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-801 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.2253 | -8.3822 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 5000-193 | Lordelo | Vila Real | 17 | Santa Comba Dão | Ferreira | 14 | 41.7833 | -7.4833 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4580-465 | Lordelo | Porto | 13 | São Vicente | Espadanedo | 13 | 41.2253 | -8.3822 | 1 | Show | Edit | Destroy |
Browse by City
- Lordelo (424)