Listing locations
Found 26 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 243632 | Laxmipur | Uttar Pradesh | 36 | Budaun | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | ||||
India | IN | 505529 | Laxmipur | Telangana | 40 | Karim Nagar | Jagtial | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 854104 | Laxmipur | Bihar | 34 | Katihar | Katihar | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 274204 | Laxmipur | Uttar Pradesh | 36 | Deoria | Rudrapur | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 504207 | Laxmipur | Telangana | 40 | Adilabad | Luxettipet | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 506342 | Laxmipur | Telangana | 40 | Warangal | Parkal | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 274303 | Laxmipur | Uttar Pradesh | 36 | Kushinagar | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | ||||
India | IN | 744202 | Laxmipur | Andaman & Nicobar Islands | 01 | North And Middle Andaman | Diglipur | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 585304 | Laxmipur | Karnataka | 19 | Yadgir | Shorapur | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy | |||
India | IN | 852218 | Laxmipur | Bihar | 34 | Madhepura | Pipra Bazar | 18.9492 | 84.2801 | 1 | Show | Edit | Destroy |
Browse by Country
- India (26)
Browse by State
- Bihar (8)
- Telangana (6)
- Uttar Pradesh (4)
- Odisha (3)
- Andaman & Nicobar Islands (1)
- Karnataka (1)
- Madhya Pradesh (1)
- Tripura (1)
- West Bengal (1)
Browse by City
- Laxmipur (26)