Listing locations
Found 133 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 34986 | La Ciénega | Durango | DUR | Mezquital | 22.9734 | -104.8186 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 34997 | La Ciénega | Durango | DUR | Mezquital | 22.8303 | -104.7327 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 33485 | La Ciénega | Chihuahua | CHH | Guadalupe y Calvo | 26.245 | -107.1196 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 37994 | La Ciénega | Guanajuato | GUA | San José Iturbide | 21.0414 | -100.3275 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 33337 | La Ciénega | Chihuahua | CHH | Ocampo | 27.8889 | -108.1878 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 63534 | La Ciénega | Nayarit | NAY | Del Nayar | 22.0436 | -104.7331 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 63584 | La Ciénega | Nayarit | NAY | La Yesca | 21.4186 | -104.2432 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 63586 | La Ciénega | Nayarit | NAY | La Yesca | 21.4186 | -104.2432 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 33488 | La Ciénega | Chihuahua | CHH | Guadalupe y Calvo | 26.245 | -107.1196 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 25902 | La Ciénega | Coahuila de Zaragoza | COA | Ramos Arizpe | Ramos Arizpe | 16 | 26.9587 | -100.6058 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (133)
Browse by State
- Durango (16)
- Chihuahua (15)
- Michoacán de Ocampo (15)
- Guerrero (12)
- Oaxaca (12)
- Nayarit (9)
- Sonora (7)
- Querétaro (6)
- Hidalgo (5)
- Jalisco (5)
- Sinaloa (5)
- Guanajuato (4)
- México (3)
- Puebla (3)
- Tlaxcala (3)
- Veracruz de Ignacio de la Llave (3)
- Coahuila de Zaragoza (2)
- Morelos (2)
- Aguascalientes (1)
- Baja California (1)
- Chiapas (1)
- Colima (1)
- Nuevo León (1)
- Zacatecas (1)
Browse by City
- La Ciénega (133)