Listing locations
Found 31 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 784164 | Kamalpur | Assam | 03 | Lakhimpur | Dikrong | 22.4938 | 72.0638 | 1 | Show | Edit | Destroy | |||
India | IN | 755036 | Kamalpur | Odisha | 21 | Jajapur | Jajpur | 26.5156 | 79.7945 | 1 | Show | Edit | Destroy | |||
India | IN | 383434 | Kamalpur | Gujarat | 09 | Sabarkantha | Idar | 26.7977 | 76.7636 | 1 | Show | Edit | Destroy | |||
India | IN | 209115 | Kamalpur | Uttar Pradesh | 36 | Kanpur Dehat | Kanpur Dehat | 26.5156 | 79.7945 | 1 | Show | Edit | Destroy | |||
India | IN | 203405 | Kamalpur | Uttar Pradesh | 36 | Bulandshahr | Siyana | 27.9906 | 79.278 | 1 | Show | Edit | Destroy | |||
India | IN | 721650 | Kamalpur | West Bengal | 28 | East Midnapore | Nandigram Ii | 26.0924 | 87.2953 | 1 | Show | Edit | Destroy | |||
India | IN | 713204 | Kamalpur | West Bengal | 28 | Bardhaman | Durgapur Mc | 26.0924 | 87.2953 | 1 | Show | Edit | Destroy | |||
India | IN | 207246 | Kamalpur | Uttar Pradesh | 36 | Etah | Patiali | 26.8154 | 79.551 | 1 | Show | Edit | Destroy | |||
India | IN | 147101 | Kamalpur | Punjab | 23 | Patiala | Patiala | 29.8215 | 77.1574 | 1 | Show | Edit | Destroy | |||
India | IN | 732205 | Kamalpur | West Bengal | 28 | Malda | Ratua | 26.0924 | 87.2953 | 1 | Show | Edit | Destroy |
Browse by Country
- India (31)
Browse by State
- West Bengal (7)
- Uttar Pradesh (6)
- Bihar (5)
- Punjab (3)
- Assam (2)
- Gujarat (2)
- Odisha (2)
- Jharkhand (1)
- Madhya Pradesh (1)
- Maharashtra (1)
- Uttarakhand (1)
Browse by City
- Kamalpur (31)