Listing locations
Found 18 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 752101 | Jagannathpur | Odisha | 21 | Khorda | Bhubaneswar | 20.7259 | 84.8658 | 1 | Show | Edit | Destroy | |||
India | IN | 799280 | Jagannathpur | Tripura | 26 | North Tripura | Jagannathpur | 26.9979 | 79.1751 | 1 | Show | Edit | Destroy | |||
India | IN | 722203 | Jagannathpur | West Bengal | 28 | Bankura | Barjora | 22.2217 | 85.638 | 1 | Show | Edit | Destroy | |||
India | IN | 757049 | Jagannathpur | Odisha | 21 | Mayurbhanj | Baripada | 22.2217 | 85.638 | 1 | Show | Edit | Destroy | |||
India | IN | 700126 | Jagannathpur | West Bengal | 28 | North 24 Parganas | Jagannathpur | 22.2217 | 85.638 | 1 | Show | Edit | Destroy | |||
India | IN | 759132 | Jagannathpur | Odisha | 21 | Angul | Angul | 20.7259 | 84.8658 | 1 | Show | Edit | Destroy | |||
India | IN | 756044 | Jagannathpur | Odisha | 21 | Baleswar | Soro | 22.2217 | 85.638 | 1 | Show | Edit | Destroy | |||
India | IN | 761003 | Jagannathpur | Odisha | 21 | Ganjam | Purushottampur | 19.7983 | 85.8249 | 1 | Show | Edit | Destroy | |||
India | IN | 221303 | Jagannathpur | Uttar Pradesh | 36 | Sant Ravidas Nagar | Gyanpur | 26.9979 | 79.1751 | 1 | Show | Edit | Destroy | |||
India | IN | 206128 | Jagannathpur | Uttar Pradesh | 36 | Etawah | Bharthna | 26.9979 | 79.1751 | 1 | Show | Edit | Destroy |
Browse by Country
- India (18)
Browse by State
- Odisha (8)
- West Bengal (5)
- Uttar Pradesh (2)
- Bihar (1)
- Jharkhand (1)
- Tripura (1)
Browse by City
- Jagannathpur (18)