Listing locations
Found 5 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | BE | 6720 | Habay | Wallonie | WAL | Luxembourg | Virton | 49.7 | 5.6833 | 1 | Show | Edit | Destroy | |||
Belgium | BE | 6724 | Habay | Wallonie | WAL | Luxembourg | Virton | 49.7222 | 5.5611 | 1 | Show | Edit | Destroy | |||
Belgium | BE | 6723 | Habay | Wallonie | WAL | Luxembourg | Virton | 49.73 | 5.5967 | 1 | Show | Edit | Destroy | |||
India | IN | 370001 | Habay | Gujarat | 09 | Kachchh | Bhuj | 23.3232 | 69.7808 | 1 | Show | Edit | Destroy | |||
Belgium | BE | 6721 | Habay | Wallonie | WAL | Luxembourg | Virton | 49.7833 | 5.6167 | 1 | Show | Edit | Destroy |
Browse by City
- Habay (5)