Listing locations
Found 142 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 41770 | Guadalupe Victoria | Guerrero | GRO | Xochistlahuaca | 16.7561 | -98.1817 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 22426 | Guadalupe Victoria | Baja California | BCN | Tijuana | Tijuana | 04 | 32.2892 | -115.1053 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 33978 | Guadalupe Victoria | Chihuahua | CHH | Jiménez | 26.9762 | -104.8583 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 35044 | Guadalupe Victoria | Durango | DUR | Gómez Palacio | Gómez Palacio | 02 | 24.444 | -104.1216 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 96197 | Guadalupe Victoria | Veracruz de Ignacio de la Llave | VER | Texistepec | 17.6358 | -94.7969 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 99960 | Guadalupe Victoria | Zacatecas | ZAC | Juchipila | 21.7137 | -103.0118 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 85507 | Guadalupe Victoria | Sonora | SON | Guaymas | 28.2054 | -110.5752 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 74795 | Guadalupe Victoria | Puebla | PUE | Tulcingo | 18.5366 | -97.8451 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 74280 | Guadalupe Victoria | Puebla | PUE | Atlixco | Atlixco | 01 | 20.7439 | -97.8369 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 30196 | Guadalupe Victoria | Chiapas | CHP | Altamirano | 16.3522 | -92.2036 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (142)
Browse by State
- Chiapas (18)
- Veracruz de Ignacio de la Llave (16)
- Oaxaca (12)
- Puebla (11)
- Chihuahua (10)
- México (9)
- Tamaulipas (8)
- Morelos (6)
- Guerrero (4)
- Michoacán de Ocampo (4)
- Nuevo León (4)
- Sonora (4)
- Campeche (3)
- Coahuila de Zaragoza (3)
- Sinaloa (3)
- Tabasco (3)
- Tlaxcala (3)
- Baja California (2)
- Durango (2)
- Guanajuato (2)
- Hidalgo (2)
- Jalisco (2)
- Nayarit (2)
- Quintana Roo (2)
- San Luis Potosí (2)
- Zacatecas (2)
- Baja California Sur (1)
- Colima (1)
- Distrito Federal (1)
Browse by City
- Guadalupe Victoria (142)