Listing locations
Found 26 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | US | 43023 | Granville | Ohio | OH | Licking | 40.0788 | -82.5194 | 104 | Show | Edit | Destroy | ||||
France | FR | 50401 CEDEX | Granville | Basse-Normandie | 99 | Manche | Arrondissement d'Avranches | 501 | 48.8379 | -1.5971 | 23 | Show | Edit | Destroy | ||
United States | US | 26534 | Granville | West Virginia | WV | Monongalia | 39.6276 | -79.9429 | 104 | Show | Edit | Destroy | ||||
Australia | AU | 2142 | Granville | New South Wales | NSW | BANKSTOWN | -33.8333 | 151.0167 | 1 | Show | Edit | Destroy | ||||
United States | US | 01034 | Granville | Massachusetts | MA | Hampden | 42.1127 | -72.952 | 104 | Show | Edit | Destroy | ||||
France | FR | 50409 CEDEX | Granville | Basse-Normandie | 99 | Manche | Arrondissement d'Avranches | 501 | 48.8379 | -1.5971 | 23 | Show | Edit | Destroy | ||
United States | US | 51022 | Granville | Iowa | IA | Sioux | 42.9693 | -95.8972 | 104 | Show | Edit | Destroy | ||||
Australia | AU | 1831 | Granville | New South Wales | NSW | -33.8333 | 151.0167 | 1 | Show | Edit | Destroy | |||||
South Africa | ZA | Granville | Limpopo | Mopani District Municipality | -23.8545 | 30.8843 | 1 | Show | Edit | Destroy | ||||||
Ireland | IE | Granville | 52.2622 | -7.1124 | 1 | Show | Edit | Destroy |
Browse by Country
- United States (10)
- France (9)
- Australia (5)
- Ireland (1)
- South Africa (1)
Browse by State
- Basse-Normandie (9)
- New South Wales (3)
- (1)
- Illinois (1)
- Iowa (1)
- Limpopo (1)
- Massachusetts (1)
- New York (1)
- North Dakota (1)
- Ohio (1)
- Pennsylvania (1)
- Queensland (1)
- Tennessee (1)
- Vermont (1)
- West Virginia (1)
- Western Australia (1)
Browse by City
- Granville (26)