Listing locations
Found 19 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 752002 | Gopinathpur | Odisha | 21 | Puri | Puri | 22.663 | 86.075 | 1 | Show | Edit | Destroy | |||
India | IN | 754203 | Gopinathpur | Odisha | 21 | Kendrapara | Kendrapara | 20.3837 | 85.3724 | 1 | Show | Edit | Destroy | |||
India | IN | 756030 | Gopinathpur | Odisha | 21 | Baleswar | Basta | 22.663 | 86.075 | 1 | Show | Edit | Destroy | |||
India | IN | 721633 | Gopinathpur | West Bengal | 28 | East Midnapore | Bhagawanpur | 22.8117 | 88.0649 | 1 | Show | Edit | Destroy | |||
India | IN | 754200 | Gopinathpur | Odisha | 21 | Cuttack | Salipur | 20.3837 | 85.3724 | 1 | Show | Edit | Destroy | |||
India | IN | 756036 | Gopinathpur | Odisha | 21 | Baleswar | Bhograi | 22.663 | 86.075 | 1 | Show | Edit | Destroy | |||
India | IN | 742134 | Gopinathpur | West Bengal | 28 | Murshidabad | Murshidabad | 22.663 | 86.075 | 1 | Show | Edit | Destroy | |||
India | IN | 761100 | Gopinathpur | Odisha | 21 | Ganjam | Berhampur | 20.3837 | 85.3724 | 1 | Show | Edit | Destroy | |||
India | IN | 751002 | Gopinathpur | Odisha | 21 | Khorda | Bhubaneswar | 20.3837 | 85.3724 | 1 | Show | Edit | Destroy | |||
India | IN | 713219 | Gopinathpur | West Bengal | 28 | Bardhaman | Durgapur Mc | 22.663 | 86.075 | 1 | Show | Edit | Destroy |
Browse by Country
- India (19)
Browse by State
- Odisha (11)
- West Bengal (6)
- Jharkhand (1)
- Uttar Pradesh (1)
Browse by City
- Gopinathpur (19)