Listing locations
Found 678 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4500-570 | Espinho | Aveiro | 01 | Ribeira Brava | Bagueixe | 04 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-293 | Espinho | Aveiro | 01 | Ribeira Brava | Cicouro | 02 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 3220-080 | Espinho | Coimbra | 06 | Santana | Cicouro | 02 | 40.2521 | -8.1965 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-251 | Espinho | Aveiro | 01 | Ribeira Brava | Atenor | 01 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-599 | Espinho | Aveiro | 01 | Ribeira Brava | Mazouco | 05 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-129 | Espinho | Aveiro | 01 | Ribeira Brava | Atenor | 01 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4504-854 | Espinho | Aveiro | 01 | Ribeira Brava | Atenor | 01 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-272 | Espinho | Aveiro | 01 | Ribeira Brava | Cicouro | 02 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-571 | Espinho | Aveiro | 01 | Ribeira Brava | Atenor | 01 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4500-318 | Espinho | Aveiro | 01 | Ribeira Brava | Atenor | 01 | 41.0148 | -8.5318 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (678)
Browse by City
- Espinho (678)