Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romania | RO | 137066 | Dealu Mare | Judeţul Dâmboviţa | 16 | Comuna Buciumeni | 45.1607 | 25.4487 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 737636 | Dealu Mare | Vaslui | 38 | Comuna Zorleni | 46.2245 | 27.7213 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 247272 | Dealu Mare | Judeţul Vâlcea | 39 | Comuna Ioneşti | 44.8228 | 24.243 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 437128 | Dealu Mare | Judeţul Maramureş | 25 | Comuna Coroieni | 47.3594 | 23.8176 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 247211 | Dealu Mare | Judeţul Vâlcea | 39 | Comuna Galicea | 44.7093 | 24.1124 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 247262 | Dealu Mare | Judeţul Vâlcea | 39 | Comuna Guşoeni | 44.7093 | 24.1124 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 337521 | Dealu Mare | Hunedoara | 21 | Comuna Vălişoara | 46.0417 | 22.7959 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 407491 | Dealu Mare | Judeţul Cluj | 13 | Comuna Rişca | 46.7202 | 23.1579 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 225103 | Dealu Mare | Judeţul Mehedinţi | 26 | Oraş Baia De Aramã | 44.9841 | 22.8142 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 715201 | Dealu Mare | Judeţul Botoşani | 07 | Municipiul Dorohoi | 47.9241 | 26.4143 | 1 | Show | Edit | Destroy |
Browse by Country
- Romania (10)
Browse by State
- Judeţul Vâlcea (3)
- Hunedoara (1)
- Judeţul Botoşani (1)
- Judeţul Cluj (1)
- Judeţul Dâmboviţa (1)
- Judeţul Maramureş (1)
- Judeţul Mehedinţi (1)
- Vaslui (1)
Browse by City
- Dealu Mare (10)