Listing locations
Found 12 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | CR7 | Croydon | England | ENG | Surrey | 51.3833 | -0.1 | 5415 | Show | Edit | Destroy | ||||
United Kingdom | GB | CR9 | Croydon | England | ENG | Surrey | 51.3833 | -0.1 | 5417 | Show | Edit | Destroy | ||||
Australia | AU | 2132 | Croydon | New South Wales | NSW | ST GEORGE | -33.8833 | 151.1167 | 40 | Show | Edit | Destroy | ||||
United Kingdom | GB | CR0 | Croydon | England | ENG | Greater London | 51.3833 | -0.1 | 5417 | Show | Edit | Destroy | ||||
Australia | AU | 3136 | Croydon | Victoria | VIC | RINGWOOD | -37.8 | 145.2833 | 40 | Show | Edit | Destroy | ||||
Australia | AU | 5008 | Croydon | South Australia | SA | SA SUBS NEAR 1 | -34.9006 | 138.5702 | 40 | Show | Edit | Destroy | ||||
United Kingdom | GB | SG8 | Croydon | England | ENG | Cambridgeshire | 52.1284 | -0.0778 | 5418 | Show | Edit | Destroy | ||||
United States | US | 19021 | Croydon | Pennsylvania | PA | Bucks | 40.0933 | -74.8991 | 10 | Show | Edit | Destroy | ||||
Australia | AU | 4871 | Croydon | Queensland | QLD | NORTH QLD | -16.1048 | 143.1125 | 40 | Show | Edit | Destroy | ||||
United Kingdom | GB | CR90 | Croydon | England | ENG | Croydon London Boro | E09000008 | 51.3833 | -0.1 | 5418 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (5)
- Australia (4)
- United States (2)
- South Africa (1)
Browse by State
- England (5)
- Limpopo (1)
- New South Wales (1)
- Pennsylvania (1)
- Queensland (1)
- South Australia (1)
- Utah (1)
- Victoria (1)
Browse by City
- Croydon (12)