Listing locations
Found 6 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colombia | CO | Colombia | 0.0 | 0.0 | 123 | Show | Edit | Destroy | ||||||||
Mexico | MX | 30584 | Colombia | Chiapas | CHP | Acapetahua | 15.2357 | -92.6571 | 129 | Show | Edit | Destroy | ||||
Mexico | MX | 96187 | Colombia | Veracruz de Ignacio de la Llave | VER | Texistepec | 17.9356 | -94.8233 | 129 | Show | Edit | Destroy | ||||
Mexico | MX | 65000 | Colombia | Nuevo León | NLE | Anáhuac | 27.7029 | -99.7591 | 129 | Show | Edit | Destroy | ||||
South Africa | ZA | Colombia | North-West | -25.6738 | 27.3233 | 1 | Show | Edit | Destroy | |||||||
Mexico | MX | 89329 | Colombia | Tamaulipas | TAM | Tampico | Tampico | 10 | 23.3243 | -98.4188 | 129 | Show | Edit | Destroy |
Browse by Country
- Mexico (4)
- Colombia (1)
- South Africa (1)
Browse by State
- (1)
- Chiapas (1)
- North-West (1)
- Nuevo León (1)
- Tamaulipas (1)
- Veracruz de Ignacio de la Llave (1)
Browse by City
- Colombia (6)