Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 64810 | Caracol | Nuevo León | NLE | Monterrey | Monterrey | 07 | 24.742 | -100.0442 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 42855 | Caracol | Hidalgo | HID | Tepeji del Río de Ocampo | Tepeji del Rio | 13 | 19.9389 | -99.3408 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 37769 | Caracol | Guanajuato | GUA | San Miguel de Allende | San miguel de Allende | 02 | 21.0839 | -101.5733 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 33978 | Caracol | Chihuahua | CHH | Jiménez | 26.8944 | -104.7826 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 30934 | Caracol | Chiapas | CHP | Amatenango de la Frontera | 15.4636 | -92.1167 | 1 | Show | Edit | Destroy | ||||
Brazil | BR | 79270-000 | Caracol | Mato Grosso do Sul | 11 | -21.9671 | -57.1267 | 1 | Show | Edit | Destroy | |||||
Brazil | BR | 64795-000 | Caracol | Piaui | 20 | -9.3494 | -43.2708 | 1 | Show | Edit | Destroy | |||||
Mexico | MX | 15630 | Caracol | Distrito Federal | DIF | Venustiano Carranza | Ciudad de México | 15 | 19.4152 | -99.1547 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 3330-413 | Caracol | Coimbra | 06 | Vila Franca do Campo | Mazouco | 05 | 40.2444 | -8.3667 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 24188 | Caracol | Campeche | CAM | Carmen | Ciudad del Carmen | 02 | 18.4422 | -91.7022 | 1 | Show | Edit | Destroy |
Browse by State
- Campeche (1)
- Chiapas (1)
- Chihuahua (1)
- Coimbra (1)
- Distrito Federal (1)
- Guanajuato (1)
- Hidalgo (1)
- Mato Grosso do Sul (1)
- Nuevo León (1)
- Piaui (1)
Browse by City
- Caracol (10)