Listing locations
Found 16 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | ZA | Butterworth | Eastern Cape | Amathole District Municipality | -32.3308 | 28.1498 | 1 | Show | Edit | Destroy | ||||||
Malaysia | MY | 13000 | Butterworth | Pulau Pinang | PNG | 5.4219 | 100.3888 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 12700 | Butterworth | Pulau Pinang | PNG | 5.4283 | 100.387 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 12300 | Butterworth | Pulau Pinang | PNG | 5.4068 | 100.3848 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 13409 | Butterworth | Pulau Pinang | PNG | 5.4283 | 100.387 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 12710 | Butterworth | Pulau Pinang | PNG | 5.4283 | 100.387 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 13400 | Butterworth | Pulau Pinang | PNG | 5.402 | 100.394 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 12000 | Butterworth | Pulau Pinang | PNG | 5.4093 | 100.3649 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 12200 | Butterworth | Pulau Pinang | PNG | 5.4211 | 100.3762 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 13800 | Butterworth | Pulau Pinang | PNG | 5.3723 | 100.4418 | 1 | Show | Edit | Destroy |
Browse by Country
- Malaysia (15)
- South Africa (1)
Browse by State
- Pulau Pinang (15)
- Eastern Cape (1)
Browse by City
- Butterworth (16)