Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romania | RO | 727311 | Botesti | Suceava | 34 | Comuna Horodniceni | 47.5162 | 26.1338 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 737105 | Botesti | Vaslui | 38 | Comuna Boţeşti | 46.8 | 27.8833 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 117135 | Botesti | Judeţul Argeş | 03 | Comuna Boţeşti | 45.0167 | 25.1333 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 607649 | Botesti | Judeţul Bacău | 04 | Comuna Ungureni | 46.5673 | 27.0865 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 516101 | Botesti | Judeţul Alba | 01 | Oraş Zlatna | 46.1809 | 23.1509 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 307026 | Botesti | Judeţul Timiş | 36 | Comuna Bârna | 45.7027 | 22.0852 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 617070 | Botesti | Judeţul Neamţ | 28 | Comuna Boteşti | 46.9357 | 26.5019 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 515503 | Botesti | Judeţul Alba | 01 | Oraş Câmpeni | 46.3841 | 23.0063 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 517682 | Botesti | Judeţul Alba | 01 | Comuna Scărişoara | 46.3841 | 23.0063 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 617212 | Botesti | Judeţul Neamţ | 28 | Comuna Girov | 46.9357 | 26.5019 | 1 | Show | Edit | Destroy |
Browse by Country
- Romania (10)
Browse by State
- Judeţul Alba (3)
- Judeţul Neamţ (2)
- Judeţul Argeş (1)
- Judeţul Bacău (1)
- Judeţul Timiş (1)
- Suceava (1)
- Vaslui (1)
Browse by City
- Botesti (10)