Listing locations
Found 32 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 177104 | Bara | Himachal Pradesh | 11 | Kangra | Dehra | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
India | IN | 133004 | Bara | Haryana | 10 | Ambala | Ambala | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
India | IN | 731237 | Bara | West Bengal | 28 | Birbhum | Birbhum | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
Romania | RO | 307020 | Bara | Judeţul Timiş | 36 | Comuna Bara | 45.8158 | 21.884 | 1 | Show | Edit | Destroy | ||||
India | IN | 209311 | Bara | Uttar Pradesh | 36 | Kanpur Dehat | Kanpur Dehat | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
Spain | ES | 22150 | Bara | Aragon | AR | Huesca | 42.3308 | -0.1264 | 1 | Show | Edit | Destroy | ||||
India | IN | 246276 | Bara | Uttarakhand | 39 | Pauri Garhwal | Pauri | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
India | IN | 276405 | Bara | Uttar Pradesh | 36 | Mau | Mohammadabad Gohana | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
India | IN | 471501 | Bara | Madhya Pradesh | 35 | Chhatarpur | Chhatarpur | 26.763 | 73.074 | 1 | Show | Edit | Destroy | |||
Australia | AU | 2850 | Bara | New South Wales | NSW | -32.6278 | 149.652 | 1 | Show | Edit | Destroy |
Browse by State
- Bihar (9)
- Uttar Pradesh (6)
- Madhya Pradesh (4)
- Himachal Pradesh (2)
- Uttarakhand (2)
- Aragon (1)
- Gujarat (1)
- Haryana (1)
- Judeţul Mureş (1)
- Judeţul Timiş (1)
- New South Wales (1)
- Odisha (1)
- Rajasthan (1)
- West Bengal (1)
Browse by City
- Bara (32)