Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | AT | 9413 | Auen | Kärnten | 02 | Politischer Bezirk Wolfsberg | Wolfsberg | 20923 | 46.8833 | 14.8167 | 1 | Show | Edit | Destroy | ||
Austria | AT | 8850 | Auen | Kärnten | 02 | Politischer Bezirk Sankt Veit an der Glan | Metnitz | 20518 | 47.0489 | 14.1575 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9842 | Auen | Kärnten | 02 | Politischer Bezirk Spittal an der Drau | Mörtschach | 20622 | 46.9322 | 12.912 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9841 | Auen | Kärnten | 02 | Politischer Bezirk Spittal an der Drau | Mörtschach | 20622 | 46.9322 | 12.912 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9535 | Auen | Kärnten | 02 | Politischer Bezirk Klagenfurt Land | Schiefling am See | 20432 | 46.6167 | 14.0833 | 1 | Show | Edit | Destroy | ||
Austria | AT | 8162 | Auen | Steiermark | 06 | Politischer Bezirk Weiz | Hohenau an der Raab | 61720 | 47.3021 | 15.5337 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9220 | Auen | Kärnten | 02 | Politischer Bezirk Klagenfurt Land | Schiefling am See | 20432 | 46.6167 | 14.0833 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9363 | Auen | Kärnten | 02 | Politischer Bezirk Sankt Veit an der Glan | Metnitz | 20518 | 47.0489 | 14.1575 | 1 | Show | Edit | Destroy | ||
Austria | AT | 9400 | Auen | Kärnten | 02 | Politischer Bezirk Wolfsberg | Wolfsberg | 20923 | 46.8833 | 14.8167 | 1 | Show | Edit | Destroy | ||
Germany | DE | 55569 | Auen | Rheinland-Pfalz | RP | Bad Kreuznach | 07133 | 49.8333 | 7.6 | 1 | Show | Edit | Destroy |
Browse by State
- Kärnten (8)
- Rheinland-Pfalz (1)
- Steiermark (1)
Browse by City
- Auen (10)